Supported Charities
As a school we support many charities throughout the year. The charities we are supporting this year are listed below.
Donations during the 2024 - 2025 academic year
By working together the school and the community have been able to donate the following:
| Charity Supported | Amount Raised |
|---|---|
| Food Bank Donations for the Horsham Area | Donations of soup and tinned meat |
| Poppy Appeal – The Royal British Legion | To be advised |
| Horsham Matters | £140.15 |
| Children in Need | £140.15 |
| St. Catharines Hospice | £140.15 |
| All Saints Church | £100.00 |
| British Heart Foundation | £972.80 |
| MacMillan | £42.05 |
| Cancer Research | £42.05 |
| Cats Protection | £42.05 |
| RSPCA | £42.05 |
| Comic Relief | £537.33 |
So far this year we have supported 11 charities.
Thank you to everyone for all your support to our many charities.